Settings
More actions
A page listing all the settings found in the in-game settings menu. most info is from google images. feel free to add. settings template welcome if u think it would help.
Overview
- put instructions/table of controls to access the setting menu in game
Gameplay
| Setting | Options | Platform | Description |
|---|---|---|---|
| Preferred region | ’’’Automatic’’’, North America, Europe, Asia, South America, Oceania | PC, PS5, XBOX | Changes the region (and servers) your matches played on. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Crossplay | ’’’On’’’, Off | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Instant replay | On, Off, ‘’’Autodetect (On)’’’ | PC, PS5, XBOX | ’’’Toggles in game Instant replays, showcasing how you get eliminated.’’’
This setting may require a lot of RAM, so disabling it can increase performance and stability. |
| Activation type | ’’’Opt-Out’’’, Opt-In | PC, PS5, XBOX | This controls how Instant replays are activated, either automatically or manually.
Opt-out (default): Replays will be automatically queued and start playing when ready, and can be manually skipped. Opt-in: Replays can be manually queued to play after being eliminated and will not start if no action is taken. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Auto Sprint | On, ‘’’Off’’’ | PC, PS5, XBOX | Automatically start sprinting once the input criteria for Trigger delay and/or Threshold have been met. |
| Auto Sprint Trigger Delay | 0-2 | PC, PS5, XBOX | How long the movement input needs to be held in order to trigger Auto Sprint. |
| Auto Sprint Threshold | 0-100% | PC, PS5, XBOX | Adjusts how far you need to push the stick to start sprinting automatically. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Melee Aim Assist | ’’’On’’’, Off | PC, PS5, XBOX | Get assisted target tracking when performing melee attacks.
Enables/Disables aim assist for melee weapons. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Ping Target Leniency | Lenient, Balanced, Strict | PC, PS5, XBOX | Controls the size and leniency of objective markers and other pingable targets.
‘’’Lenient:’’’ makes icons and pingable targets easier to hit, offering a more forgiving experience. ‘’’Balanced:’’’ a mid point between the other two profiles, with slightly forgiving hitbox sizes. ‘’’Strict:’’’ makes icons and pingable targets harder to hit, requiring more precision. |
| Show Ping Input Hint | ’’’On’’’, Off | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Notification allowance | All Contracts, Tracked Contracts, ‘’’No Contracts’’’ | PC, PS5, XBOX | Determines which contracts show progress updates in-game. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Show Input Hints | ’’’On’’’, Off | PC, PS5, XBOX | Toggle on/ off the display of input hints on screen in spectator mode. |
| Spectator Zoom Speed | 500-2000 | PC, PS5, XBOX | Adjusts the camera zoom speed while spectating. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Use Enemy Team Colours | ’’’On’’’, Off | PC, PS5, XBOX | If enabled, enemy teams will be coloured orange, pink, purple or yellow, depending on the game mode. |
| Player Marker Tag Size | 100-150% | PC, PS5, XBOX | |
| Action Propmts | ’’’Fade’’’, On, Off | PC, PS5, XBOX | Show or hide on-screen button prompts for available actions. |
| Show Specialisation Icon | ’’’On’’’, Off | PC, PS5, XBOX | Toggle the visibility of other players’ specialization icons during matches.
Turning this off provides a cleaner view but less information on-screen. |
| Pickup Interaction Hints | ’’’On’’’, Off | PC, PS5, XBOX | Show or hide the button prompt in the center of screen for picking up objects. |
| Show Damage Numbers | ’’’On’’’, Off | PC,PS5,XBOX | The value of damage inflicted by your attack will appear in numbers in real time as you deal it.
Numbers are rounded which may cause inaccurate reporting of damage. |
??? |Hide player names |On/Off |PC, PS5, XBOX |If enabled, player names will appear above their head, next to their health bar. ???
| Setting | Options | Platform | Description |
|---|---|---|---|
| Precision Markers | ’’’On’’’, Off | PC, PS5, XBOX | |
| Opacity | 0-100 | PC, PS5, XBOX | |
| Length | 0-120 | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Show Stamina Indicator | ’’’Always’’’, Never, Melee Only | PC, PS5, XBOX | Tracks the state of Stamina in melee attacks. You can control in which cases you prefer it to be shown: Always, Never or Melee Only. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Show Lunge Indicator | ’’’On’’’, Off | PC, PS5, XBOX | Helps you close in on targets by lunging towards them with your melee attacks. |
| Lunge Field Of View | ’’’On’’’, Off | PC, PS5, XBOX | Highlights when a melee assisted lunge activates by temporarily changing field of view. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Tutorial Hints | ’’’On’’’, Off | PC, PS5, XBOX | |
| Reset Tutorial Hints | PC, PS5, XBOX | ||
| Show Labels on Comms Wheel | On, Off | PC, PS5, XBOX | Show or hide label on each entry in the communication wheel pre-selection. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| In-world Crosshair | On, ‘’’Off’’’ | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Center Dot | ’’’On’’’, Off | PC, PS5, XBOX | |
| Shape | ’’’Dot’’’, Circle | PC, PS5, XBOX | |
| Center Dot Radius | 1-20 | PC, PS5, XBOX | |
| Red | 0-255 | PC, PS5, XBOX | |
| Green | 0-255 | PC, PS5, XBOX | |
| Blue | 0-255 | PC, PS5, XBOX | |
| Opacity | 0-100 | PC, PS5, XBOX | |
| Red Outline | 0-255 | PC, PS5, XBOX | |
| Green Outline | 0-255 | PC, PS5, XBOX | |
| Blue Outline | 0-255 | PC, PS5, XBOX | |
| Outline Opacity | 1-100 | PC, PS5, XBOX | |
| Outline Thickness | 0-10 | PC, PS5, XBOX |
| Setting | Options | Platform | Descriptions |
|---|---|---|---|
| Dispersion Reticle | ’’’On’’’, Off | PC, PS5, XBOX | |
| Shape | ’’’Plus(+)’’’, T, Circle | PC, PS5, XBOX | |
| Length | 1-40 | PC, PS5, XBOX | |
| Red | 0-255 | PC, PS5, XBOX | |
| Green | 0-255 | PC, PS5, XBOX | |
| Blue | 0-255 | PC, PS5, XBOX | |
| Opacity | 0-100 | PC, PS5, XBOX | |
| Thickness | 1-30 | PC, PS5, XBOX | |
| Red Outline | 0-255 | PC, PS5, XBOX | |
| Green Outline | 0-255 | PC, PS5, XBOX | |
| Blue Outline | 0-255 | PC, PS5, XBOX | |
| Outline Opacity | 0-100 | PC, PS5, XBOX | |
| Outline Thickness | 0-10 | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Static Reticle | ’’’On’’’, Off | PC, PS5, XBOX | |
| Shape | ’’’Plus(+)’’’, T, Circle | PC, PS5, XBOX | |
| Length | 1-40 | PC, PS5, XBOX | |
| Inner Offset | 0-40 | PC, PS5, XBOX | |
| Red | 0-255 | PC, PS5, XBOX | Changes the amount of red in the crosshair. |
| Green | 0-255 | PC, PS5, XBOX | Changes the amount of green in the crosshair. Note: Bright green contrasts well against most environment in the arena, making it a good choice for visibility during chaotic fights. |
| Blue | 0-255 | PC, PS5, XBOX | Changes the amount of blue in the crosshair. |
| Opacity | 0-100 | PC, PS5, XBOX | |
| Thickness | 1-30 | PC, PS5, XBOX | |
| Red outline | 0-255 | PC, PS5, XBOX | Changes the amount of red in the crosshair outline. |
| Green outline | 0-255 | PC, PS5, XBOX | Changes the amount of green in the crosshair outline. |
| Blue outline | 0-255 | PC, PS5, XBOX | Changes the amount of blue in the crosshair outline. |
| Outline Opacity | 1-100 | PC, PS5, XBOX | |
| Outline Thickness | 0-10 | PC, PS5, XBOX |
| Settling | Options | Platform | Description |
|---|---|---|---|
| Reticle Color | On, ‘’’Off’’’ | PC, PS5, XBOX | Enables a manual color override for the reticle color of all equipped weapon sights. |
| Red | 0-255 | PC, PS5, XBOX | |
| Green | 0-255 | PC, PS5, XBOX | |
| Blue | 0-255 | PC, PS5, XBOX | |
| Reticle Size | 50-150% | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| In-world crosshair | On, ‘’’Off’’’ | PC, PS5, XBOX | |
| Melee Crosshair Look | ’’’Custom’’’, Same as Ranged | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Center Dot | On, ‘’’Off’’’ | PC, PS5, XBOX | |
| Shape | ’’’Dot’’’, Circle | PC, PS5, XBOX | |
| Center Dot Radius | 1-20 | PC, PS5, XBOX | |
| Red | 0-255 | PC, PS5, XBOX | |
| Green | 0-255 | PC, PS5, XBOX | |
| Blue | 0-255 | PC, PS5, XBOX | |
| Opacity | 1-100 | PC, PS5, XBOX | |
| Red Outline | 0-255 | PC, PS5, XBOX | |
| Green Outline | 0-255 | PC, PS5, XBOX | |
| Blue Outline | 0-255 | PC, PS5, XBOX | |
| Outline Opacity | 1-100 | PC, PS5, XBOX | |
| Outline Thickness | 0-10 | PC, PS5, XBOX |
Controller
| Setting | Options | Platform | Description |
|---|---|---|---|
| Look Sensitivity Horizontal | PC, PS5, XBOX | ||
| Look Sensitivity Vertical | PC, PS5, XBOX | ||
| Zoom Sensitivity Multiplier | PC, PS5, XBOX | ||
| Scoped Zoom Sensitivity Multiplier | PC, PS5, XBOX | ||
| Focal Length Sensitivity Scaling | On, Off | PC, PS5, XBOX | |
| Look Acceleration | PC, PS5, XBOX | ||
| Look Response Curve | Linear, Exponential | PC, PS5, XBOX | |
| Invert Vertical Look Input | On, Off | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Horizontal Look Boost | PC, PS5, XBOX | ||
| Vertical Look Boost | PC, PS5, XBOX | ||
| Look Boost Ramp-up Time | PC, PS5, XBOX | ||
| Zoom Horizontal Look Boost | PC, PS5, XBOX | ||
| Zoom Vertical Look Boost | PC, PS5, XBOX | ||
| Zoom Look Boost Ramp-up Time | PC, PS5, XBOX |
- controller look acceleration
- controller preset
- controller crouch behaviour
- controller sprint behaviour
- controller zoom behaviour
| Setting | Options | Platform | Description |
|---|---|---|---|
| Aiming Inner Deadzone | PC, PS5, XBOX | ||
| Movement Inner Deadzone | PC, PS5, XBOX |
Aim Assist
| Setting | Options | Platform | Description |
|---|---|---|---|
| Controller aim assist | On, Off | PC, PS5, XBOX | Toggles aim assist for controller inputs. |
| Sensitivity reduction | PC, PS5, XBOX | Changes | |
| Target tracking | PC, PS5, XBOX | ||
| Zoom snapping | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Controller Vibration | On, Off | PC, PS5, XBOX
Advanced
|
- preset: Directional Equipping, Equipment Wheel, Modifier Button Equipping, Equipment Cycling
- sprint behaviour: toggle, hold
- crouch behaviour: toggle, hold
- zoom behaviour: toggle, hold
- interact behaviour: toggle, hold
- reload and pick up behaviour: prioritise reload, prioritise pick up
- adaptive triggers
- controller vibration
- command menu type
- item/command wheel confirmation
Gyro
| Setting | Options | Platform | Description |
|---|---|---|---|
| Gyro Aiming | On, Off | PC, PS5 |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Active Mode | Only in Zoom, Never In Zoom, Always On | PC, PS5 | |
| Look Input Effect | Always On, Disable, Scale | PC, PS5 | |
| Orientation | Player, World, Local | PC, PS5 | |
| Local Orientation Use Roll | On, Off | PC, PS5 |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Horizontal Sensitivity | 0.1-20 | PC, PS5 | |
| Vertical Sensitivity Mode | Ratio, Absolute | PC, PS5 | |
| Vertical Ratio Sensitivity | 0-2 | PC, PS5 |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Zoom Sensitivity Multiplier | 10-100% | PC, PS5 | |
| Focal Length Scaling | On, Off | PC, PS5 |
- Motion sensor function steadying:0-100
- motion sensor function smoothing:0-100
- invert horizontal input on off
- invert vertical input on off
- invert roll input on off
| Setting | Options | Platform | Descriptions |
|---|---|---|---|
| Acceleration | On, Off | PC, PS5 | |
| Acceleration Strength | 1-10 | PC, PS5 | |
| Acceleration Lower Input Threshold | 0-300 | PC, PS5 | |
| Acceleration Upper Input Threshold | 0-300 | PC, PS5 | |
| Override Vertical Acceleration | On, Off | PC, PS5 | |
| Vertical Acceleration Strength | 1-10 | PC, PS5 | |
| Vertical Acceleration Lower Input Threshold | PC, PS5 | ||
| Vertical Acceleration Upper Input Threshold | PC, PS5 |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Flick Stick | On, Off | PC, PS5 | |
| Flick Deadzone | 0-100% | PC, PS5 | |
| Flick to Turn Time | PC, PS5 | ||
| Flick Stick Turn Smoothing Threshold | PC, PS5 | ||
| Flick Stick Turn Sensitivity | PC, PS5 | ||
| Flick Forward Angle Deadzone | PC, PS5 | ||
| Flick Stick Turning Focal Length Scaling | On, Off | PC, PS5 | |
| Invert Flick | On, Off | PC, PS5 | |
| Invert Turn | On, Off | PC, PS5 |
Social
| Setting | Options | Platforms | Description |
|---|---|---|---|
| Enable Voice Chat | On, Off | PC, PS5, XBOX | |
| Voice chat enabled for | All | PC, PS5, XBOX | |
| Voice chat volume | PC, PS5, XBOX | ||
| Voice chat noise suppression | On, Off | PC, PS5, XBOX |
| Setting | Options | Platforms | Descriptions |
|---|---|---|---|
| Text chat visibility | On, Off | PC, PS5, XBOX | |
| Background opacity | 100% | PC, PS5, XBOX | |
| Text size | Normal | PC, PS5, XBOX | |
| Show channel icons | On, Off | PC, PS5, XBOX | |
| Show club channel in game | On, Off | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Edit Embark ID | Any permitted string. | PC, PS5, XBOX | Change the name of your Embark ID |
| Set cosmetic number | 0-99? | PC, PS5, XBOX | changes the number that appears on various cosmetics in game. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Anonymous Mode | On, Off | PC, PS5, XBOX | |
| Show As Offline | On, Off | PC, PS5, XBOX | |
| Party Open To Join | On, Off | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Streamer Mode | On, Off | PC, PS5, XBOX | |
| Conceal Display Name | On, Off | PC, PS5, XBOX | |
| Matchmaking Delay | Off | PC, PS5, XBOX | Adds a delay from when the play button is clicked and when matchmaking begins. This setting is often used to stop stream snipers. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Show Social Notifications | On, Off | PC, PS5, XBOX | |
| Show Friend Requests | On, Off | PC, PS5, XBOX | |
| Show Club Requests | On, Off | PC, PS5, XBOX | |
| Show Party Invites from Friends | On, Off | PC, PS5, XBOX | |
| Show Party Invites from Club Members | On, Off | PC, PS5, XBOX | |
| Show Gift Pop Ups | On, Off | PC, PS5, XBOX |
Mouse and Keyboard
| Setting | Options | Platform | Description |
|---|---|---|---|
| Mouse look sensitivity | PC, PS5, XBOX | Changes the sensitivity of the mouse. | |
| Mouse zoom sensitivity multiplier | PC, PS5, XBOX | ||
| Mouse focal length sensitivity scaling | PC, PS5, XBOX | Changes whether the level of zoom from a sight changes the level of sensitivity. | |
| Mouse invert vertical look input | On, Off | PC, PS5, XBOX | Changes whether the vertical input from the mouse is inverted. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Forward | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Forward. |
| Backward | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Backward. |
| Right | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Right. |
| Left | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Left. |
| Sprint (Hold) | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Sprint (hold) |
| Sprint (Toggle) | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Sprint (toggle) |
| Jump | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Jump. |
| Crouch / slide (Hold) | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Crouch/Slide (Hold) |
| Crouch / slide (Toggle) | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Crouch/Slide (Toggle) |
| Interact (Hold) | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Interact (Hold) |
| Interact (Toggle) | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Interact (Toggle) |
| Reload | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Reload |
| Pick Up Object | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Pick Up Object |
| Primary Fire | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Primary Fire. |
| Secondary Fire | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Secondary Fire |
| Aim Down Sight (Hold) | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Aim Down Sight (Hold) |
| Aim Down Sight (Toggle) | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Aim Down Sight (Toggle) |
| Specialisation | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Specialisation |
| Quick Melee | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Quick Melee |
| Next Item | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Next Item |
| Previous Item | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Previous Item |
| Weapon | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Weapon |
| Gadget 1 | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Gadget 1 |
| Gadget 2 | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Gadget 2 |
| Gadget 3 | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Gadget 3 |
| Inspect Weapon | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Inspect Weapon |
| Ping | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Ping |
| Equipment Status | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Equipment Status |
| Expression Wheel | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Expression Wheel |
| Social Wheel | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Social Wheel |
| Next Wheel | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Next Wheel |
| Previous Wheel | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Previous Wheel |
| Push To Talk | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Push To Talk |
| Text Chat | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Text Chat |
| Toggle Voice Chat | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Toggle Voice Chat |
| System Menu | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for System Menu |
| Scoreboard | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Scoreboard |
| Change Loadout | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Change Loadout |
| Social Menu | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Social Menu |
| Insert Coin To Respawn | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Insert Coin To Respawn |
| View Statue | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for View Statue |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Spectate Player 1 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 1 |
| Spectate Player 2 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 2 |
| Spectate Player 3 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 3 |
| Spectate Player 4 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 4 |
| Spectate Player 5 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 5 |
| Spectate Player 6 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 6 |
| Spectate Player 7 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 7 |
| Spectate Player 8 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 8 |
| Spectate Player 9 | ANY KEYBAORD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 9 |
| Spectate Player 10 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 10 |
| Spectate Player 11 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 11 |
| Spectate Player 12 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Player 12 |
| Toggle Player Outlines | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Toggle Player Outlines |
| Toggle Spectator Camera | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Toggle Spectator Camera |
| Toggle Spectator Pause | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Toggle Spectator Pause |
| Spectate Next Player | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Next Player |
| Spectate Prev Player | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Prev Player |
| Spectator Speed Increase | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectator Speed Increase |
| Spectator Speed Decrease | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectator Speed Decrease |
| Spectate Closest Player | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Closest Player |
| Spectator Camera Bookmark 1 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectator Camera Bookmark 1 |
| Spectator Camera Bookmark 2 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectator Camera Bookmark 2 |
| Spectator Camera Bookmark 3 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectator Camera Bookmark 3 |
| Spectator Camera Bookmark 4 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectator Camera Bookmark 4 |
| Spectator Camera Bookmark 5 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectator Camera Bookmark 5 |
| Spectator Camera Bookmark 6 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectator Camera Bookmark 6 |
| Spectator Camera Bookmark 7 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectator Camera Bookmark 7 |
| Spectator Camera Bookmark 8 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectator Camera Bookmark 8 |
| Spectator Camera Bookmark 9 | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectator Camera Bookmark 9 |
| Toggle Spectator Follow Camera Lock | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Toggle Spectator Follow Camera Lock |
| Spectate Recent Point Of Interest | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Spectate Recent Point Of Interest |
| Guide | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Guide |
| Hide / show HUD | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Hide / show HUD |
| Ranged Health Bars | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Ranged Health Bars |
| Camera Sprint | ANY KEYBOARD KEY | PC, PS5, XBOX | Changes the input binding for Camera Sprint |
Accessibility
| Setting | Options | Platform | Description |
|---|---|---|---|
| Colourblind mode | Default, Protanope, Deuteranope, Tritanope | PC, PS5, XBOX | |
| Invert flashbang color | On, Off | PC, PS5, XBOX | Changes the white from a flashbang to black effect. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Subtitles | On, Off | PC, PS5, XBOX | |
| Subtitle text size | Small, Medium, Large | PC, PS5, XBOX | |
| Subtitle background opacity | 0-100 | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Motion Blur | Weapon Only | PC, PS5, XBOX | |
| Motion Blur Intensity | 0-100 | PC, PS5, XBOX | |
| Lunge Field of View | On | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Preset | Directional Equipping | PC, PS5, XBOX |
Audio
| Setting | Options | Platform | Description |
|---|---|---|---|
| Master Volume | 0-100 | PC, PS5, XBOX | |
| Music Volume | 0-100 | PC, PS5, XBOX | |
| SFX Volume | 0-100 | PC, PS5, XBOX | |
| Commentator Volume | 0-100 | PC, PS5, XBOX | |
| Dialogue Volume | 0-100 | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Output Mode | PC, PS5, XBOX | ||
| Audio Output Device | PC | ||
| Night Mode | On, Off | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Subtitles | On, Off | PC, PS5, XBOX | |
| Subtitle Text Size | Small, Medium, Large | PC, PS5, XBOX | |
| Subtitle Background Opacity | 0-100 | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Enable Voice Chat | PC, PS5, XBOX | ||
| Voice chat output device | PC, PS5, XBOX | ||
| Push to talk | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| use customised menu music | On, Off | PC, PS5, XBOX | Enable/disable the use of custom menu music (chosen from the list below) |
| Season 1 OST | On, Off | PC, PS5, XBOX | S1 OST |
| the_finals_cns.lha | On, Off | PC, PS5, XBOX | S2 OST |
| Season 3 OST | On, Off | PC, PS5, XBOX | |
| Season 4 OST | On, Off | PC, PS5, XBOX | |
| Season 5 OST | On, Off | PC, PS5, XBOX | |
| Season 6 OST | On, Off | PC, PS5, XBOX | |
| Season 7 OST | On, Off | PC, PS5, XBOX | |
| Season 8 OST | On, Off | PC, PS5, XBOX | S8 OST |
| Season 9 OST | On, Off | PC, PS5, XBOX | |
| Season 10 OST | On, Off | PC, PS5, XBOX | |
| Season 11 OST | On, Off | PC, PS5, XBOX | |
| B-sides | On, Off | PC, PS5, XBOX |
Video
| Setting | Options | Platform | Description |
|---|---|---|---|
| Window mode | Borderless fullscreen, exclusive fullscreen | PC | |
| Display Resolution | PC | ||
| Vsync | On, Off | PC | Changes if Vsync is enabled, which locks frame updates to the refresh rate of your monitor. Often removes issues related to screen tearing. |
| Nvidia reflex low latency | On, Off, On + Boost | PC | |
| Frame Generation | PC | ||
| Resolution scale | PC | ||
| Nvidia DLSS | PC | ||
| Frame generation | On, Off, Auto | PC | |
| Frame Rate Limit | ?-UNLIMITED | PC | |
| 120hz mode | On, Off | PS5 | Toggles 120hz mode, where resolution is sacrificed to enable higher frame rates. |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Upscaled Resolution | PC | ||
| Resolution Scaling Method | NVIDIA DLSS | PC | |
| NVIDIA DLSS Quality | DLAA | PC | |
| NVIDIA DLSS Model | Transformer | PC | |
| Render Resolution | PC |
Graphics
| Setting | Options | Platform | Description |
|---|---|---|---|
| Field of View | |||
| PC, PS5, XBOX | |||
| Motion Blur | On, Off | PC, PS5, XBOX | |
| Motion Blur Intensity | 0? | PC, PS5, XBOX | |
| Lens Distortion | On, Off | PC, PS5, XBOX |
| Setting | Options | Platform | Description |
|---|---|---|---|
| NVIDIA RTX Global Illumination | Static, Dynamic | PC |
| Setting | Options | Platform | Description |
|---|---|---|---|
| Overall quality level | Low, Medium, High, Custom | PC | |
| View distance | Low, Medium, High | PC | |
| Anti aliasing | Low, Medium, High | PC | |
| Shadows | Low, Medium, High | PC | |
| Post processing | Low, Medium, High | PC | |
| Texture | Low, Medium, High, Epic | PC | |
| Effects | Low, Medium, High | PC | |
| Reflections | Low, Medium, High | PC | |
