Badge | Win Points | Difference |
---|---|---|
Bronze 4 | 25 | +25 |
Bronze 3 | 50 | +25 |
Bronze 2 | 75 | +25 |
Bronze 1 | 100 | +25 |
World Tour | |
---|---|
| |
// Overview // | |
Length | 3 rounds |
Format | 3v3v3v3 |
Short description | Play Cashout |
Features | Limited respawn credits |
World Tour is a casual Cashout tournament gamemode featuring multiple tour stops and events associated with different sponsors. Contestants earn Win Points based on tournament placements, which rank them up through Bronze, Silver, Gold, Platinum, Diamond, and Emerald World Tour badges.
While Season 3 featured only standard tournaments, Season 4 introduced weekly events during each tour stop that put a twist on gameplay by adding new rules or incentives. Each tour stop is also associated with its own Circuit that offers weekly contracts and rewards.
Progression
Win Points
Condition | Win Points |
---|---|
Win 0 rounds | 0 |
Win 1 round | 6 |
Win 2 rounds | 14 |
Win 3 rounds | 25 |
Badges
Badge | Win Points | Difference |
---|---|---|
Silver 4 | 150 | +50 |
Silver 3 | 200 | +50 |
Silver 2 | 250 | +50 |
Silver 1 | 300 | +50 |
Badge | Win Points | Difference |
---|---|---|
Gold 4 | 375 | +75 |
Gold 3 | 450 | +75 |
Gold 2 | 525 | +75 |
Gold 1 | 600 | +75 |
Badge | Win Points | Difference |
---|---|---|
Platinum 4 | 700 | +100 |
Platinum 3 | 800 | +100 |
Platinum 2 | 900 | +100 |
Platinum 1 | 1,000 | +100 |
Badge | Win Points | Difference |
---|---|---|
Diamond 4 | 1,150 | +150 |
Diamond 3 | 1,300 | +150 |
Diamond 2 | 1,450 | +150 |
Diamond 1 | 1,600 | +150 |
Badge | Win Points | Difference |
---|---|---|
Emerald 4 | 1,800 | +200 |
Emerald 3 | 2,000 | +200 |
Emerald 2 | 2,200 | +200 |
Emerald 1 | 2,400 | +200 |
Rewards
Rewards are earned by reaching the top rank of each World Tour badge.
Image | League | Name | Rarity | Type | Description |
---|---|---|---|---|---|
EMERALD 1 | PLACEHOLDER | LEGENDARY | WEAPON SKIN // AKM | Placeholder | |
EMERALD 2 | PLACEHOLDER | LEGENDARY | WEAPON SKIN // Lewis Gun | Placeholder | |
EMERALD 2 | PLACEHOLDER | LEGENDARY | BACKGROUND | Placeholder | |
EMERALD 3 | PLACEHOLDER | LEGENDARY | WEAPON SKIN // M11 | Placeholder | |
EMERALD 3 | PLACEHOLDER | LEGENDARY | WEAPON CHARM | Placeholder | |
EMERALD 4 | PLACEHOLDER | LEGENDARY | STICKER | Placeholder | |
GOLD 1 | MULTIBUCKS (250) | LEGENDARY | CURRENCY | ||
GOLD 4 | MULTIBUCKS (150) | LEGENDARY | CURRENCY | ||
SILVER 1 | MULTIBUCKS (100) | LEGENDARY | CURRENCY | ||
BRONZE 1 | MULTIBUCKS (50) | LEGENDARY | CURRENCY |
Tour History
Season 4
- Gamemode: Cashout tournament
- Sponsor: ENGIMO
- Arenas: Fortune Stadium, Skyway Stadium, Monaco
- No event modifiers
- Arenas: Fortune Stadium, Monaco, Las Vegas, Kyoto
- Double XP when playing in a party
Begins on October 10, 2024
Season 3
- Gamemode: Cashout tournament
- Arenas: Kyoto, Las Vegas, Skyway Stadium, Seoul, Monaco, SYS$Horizon
- Sponsor: HOLTOW
- Gamemode: Cashout tournament
- Arenas: Kyoto, Skyway Stadium, Seoul, Monaco, SYS$Horizon
- Sponsor: VAIIYA
- Gamemode: Cashout tournament
- Arenas: Kyoto, Skyway Stadium, Seoul, Monaco, SYS$Horizon
- Sponsor: DISSUN
- Gamemode: Cashout tournament
- Arenas: Kyoto, SYS$Horizon, Las Vegas, Skyway Stadium
- Sponsor: VOLPE
- Gamemode: Cashout tournament
- Arenas: Kyoto, Monaco, Seoul, Skyway Stadium
- Sponsor: ISEUL-T
- Gamemode: Cashout tournament
- Arenas: Kyoto, Monaco, Las Vegas
- Sponsor: OSPUZE
- Gamemode: Cashout tournament
- Arenas: Kyoto, Skyway Stadium, Seoul
- Sponsor: ENGIMO
Arenas
Arena | Arena variants |
---|---|
FORTUNE STADIUM | STANDARD ISSUE |
SKYWAY STADIUM | STANDARD ISSUE, UP DOWN LEFT RIGHT, HIGH RISE |
SYS$HORIZON | STANDARD ISSUE |
KYOTO | STANDARD ISSUE, SUSPENDED STRUCTURES, MOVING PLATFORMS |
LAS VEGAS | STANDARD ISSUE, SANDSTORM |
MONACO | STANDARD ISSUE, SUSPENDED STRUCTURES, DUCK AND COVER |
SEOUL | STANDARD ISSUE, MOVING PLATFORMS, UNDER CONSTRUCTION |