| Badge | Win Points | Difference |
|---|---|---|
| Bronze 4 | 50 | +50 |
| Bronze 3 | 100 | +50 |
| Bronze 2 | 150 | +50 |
| Bronze 1 | 200 | +50 |
Quickplay
More actions
Quickplay is a collection of Gamemodes intended for casual contestants or those who want to warm up before entering more competitive modes like Cashout or Ranked Cashout. Quickplay matches are usually shorter than other more competitive game modes and don't have any significant penalties for leaving the match early.
Gamemodes
- Quick Cash
- Power Shift (Introduced in Season 2)
- Team Deathmatch (Included in Season 6)
- Limited Time Modes (Included in Season 7)
- Head2Head (Included in Season 8)
- Point Break (Introduced in Season 9)
Retired Gamemodes
These gamemodes have been removed from the game, but may return as Limited Time Modes in the future.
Progression
During Season 6, Season 7 and Season 8, contestants who played Quickplay Gamemodes would increase their Quickplay Rank by earning Quickplay Points. Points were given regardless of match outcome, except if contestants left an ongoing match. At the end of the Season, contestants would be rewarded with Cosmetics and badges depending on which Quickplay Rank they reached.
Starting with Season 9, Quickplay progression has been removed in favour of World Tour, that became a progression system for all the Gamemodes in THE FINALS.
Quickplay Points
| Condition | Points |
|---|---|
| 1st place | 10 |
| 2nd place | 6 |
| 3rd place | 5 |
| Condition | Points |
|---|---|
| Win | 10 |
| Loss | 5 |
Badges
| Badge | Win Points | Difference |
|---|---|---|
| Silver 4 | 300 | +100 |
| Silver 3 | 400 | +100 |
| Silver 2 | 500 | +100 |
| Silver 1 | 600 | +100 |
| Badge | Win Points | Difference |
|---|---|---|
| Gold 4 | 775 | +175 |
| Gold 3 | 950 | +175 |
| Gold 2 | 1,125 | +175 |
| Gold 1 | 1,300 | +175 |
Rewards
| Image | Badge | Name | Rarity | Type | Description |
|---|---|---|---|---|---|
| GOLD 1 | S8 FLASH VARSITY | EPIC | UPPER BODY | You made the team, now show the speed. | |
| S8 GOLD MOMENTUM | EPIC | WEAPON CHARM | Show off your hard-earned position in Quick Play in Season 8. | ||
| S8 QP GOLD | EPIC | STICKER | For contestants who reached Gold in Quick Play in Season 8. | ||
| SILVER 1 | S8 SILVER MOMENTUM | EPIC | WEAPON CHARM | Show off your hard-earned position in Quick Play in Season 8. | |
| S8 QP SILVER | EPIC | STICKER | For contestants who reached Silver in Quick Play in Season 8. | ||
| BRONZE 1 | S8 QP BRONZE | EPIC | STICKER | For contestants who reached Bronze in Quick Play in Season 8 |
| Image | Badge | Name | Rarity | Type | Description |
|---|---|---|---|---|---|
| GOLD 1 | VARSITY PRIME | EPIC | UPPER BODY | Hit Gold. Get the drip. Then let the world know. | |
| S7 GOLD MOMENTUM | EPIC | WEAPON CHARM | Show off your hard-earned position in Quick Play in Season 7. | ||
| S7 QP GOLD | EPIC | STICKER | For contestants who reached Gold in Quick Play in Season 7. | ||
| SILVER 1 | S7 SILVER MOMENTUM | EPIC | WEAPON CHARM | Show off your hard-earned position in Quick Play in Season 7. | |
| S7 QP SILVER | EPIC | STICKER | For contestants who reached Silver in Quick Play in Season 7. | ||
| BRONZE 1 | S7 QP BRONZE | EPIC | STICKER | For contestants who reached Bronze in Quick Play in Season 7. |
| Icon | Badge | Name | Rarity | Type | Description |
|---|---|---|---|---|---|
Gold 1
|
S6 GOLD MOMENTUM | EPIC
|
CHARM | Show off your hard-earned position in Quick Play in Season 6. | |
Gold 1
|
S6 QP GOLD | EPIC
|
STICKER | For contestants who reached Gold in Quick Play in Season 6. | |
Gold 1
|
S6 PRIME CUT JACKET | EPIC
|
UPPER BODY | Because winning looks good on you. | |
Silver 1
|
S6 QP SILVER | EPIC
|
STICKER | For contestants who reached Silver in Quick Play in Season 6. | |
Silver 1
|
S6 SILVER MOMENTUM | EPIC
|
CHARM | Show off your hard-earned position in Quick Play in Season 6. | |
Bronze 1
|
S6 QP BRONZE | EPIC
|
STICKER | For contestants who reached Bronze in Quick Play in Season 6. |











